MB Crusher crusher buckets for excavators, loaders, etc.

Efficiency right at the excavator: MB Crusher crusher bucket
Turn your excavator into a mobile recycling plant! With MB Crusher’s innovative jaw crusher buckets, you can transform mineral construction waste, concrete, asphalt, or natural stone into reusable building materials right on the job site.
Say goodbye to expensive landfill fees and time-consuming material transport: The robust crusher buckets are simply mounted on your excavator or loader like any standard attachment and crush even the hardest materials in no time. Thanks to the infinitely variable adjustment of the particle size, you can produce exactly the aggregate you need for subgrade work or backfilling.
Available models and tonnage classes
The product range covers carrier vehicles from 3 to 100 tons:
| Model | Excavator | Backhoe loader | Skid steer loader |
|---|---|---|---|
| MB-C50 S4 | 6,5 to 10 tons | 8 to 9 tons | |
| BF60.1 S4 | 10 to 18 tons | ||
| BF70.2 S4 | 16 to 25 tons | ||
| BF80.3 S4 | 18,5 to 29 tons | ||
| BF90.3 S4 | 21 to 32 tons | ||
| BF120.4 S4 | 30 to 45 tons | ||
| BF135.8 | 43 to 80 tons | ||
| BF150.10 | 70 to 100 tons | ||
| MB-L120 S2 | 7,5 to 12 tons | 5 to 9 tons | 3 to 6 tons |
| MB-L140 S2 | 7,5 to 13 tons | 5 to 10 tons | 3 to 6 tons |
| MB-L160 S2 | 11 to 16 tons | 7 to 11 tons | 5 to 7 tons |
| MB-L200 S2 | 12 to 17 tons | 7 to 12 tons | 6 to 8 tons |
Production capacity
| Final fraction is variably adjustable | MB-C50 S4 | BF60.1 S4 | BF70.2 S4 | BF80.3 S4 | BF90.3 S4 B | BF120.4 S4 | BF135.8 | BF150.10 |
|---|---|---|---|---|---|---|---|---|
| 15 mm | 4 m³/h | 7 m³/h | 9 m³/h | 10 m³/h | 12 m³/h | 15 m³/h | ||
| 20 mm | 4,8 m³/h | 7,7 m³/h | 10 m³/h | 11 m³/h | 13,2 m³/h | 16,4 m³/h | ||
| 30 mm | 6,3 m³/h | 9 m³/h | 12 m³/h | 13 m³/h | 15,5 m³/h | 19,2 m³/h | ||
| 40 mm | 7,8 m³/h | 10,4 m³/h | 14 m³/h | 15 m³/h | 17,8 m³/h | 22 m³/h | 38,7 m³/h | |
| 50 mm | 9,3 m³/h | 11,7 m³/h | 16 m³/h | 17 m³/h | 20 m³/h | 24,8 m³/h | 43,2 m³/h | |
| 60 mm | 10 m³/h | 13 m³/h | 18 m³/h | 19 m³/h | 22,5 m³/h | 27,6 m³/h | 47,6 m³/h | |
| 70 mm | 14,4 m³/h | 20 m³/h | 21 m³/h | 24,8 m³/h | 30,4 m³/h | 52,2 m³/h | ||
| 80 mm | 15,8 m³/h | 22 m³/h | 23 m³/h | 27,2 m³/h | 33 m³/h | 56,6 m³/h | ||
| 90 mm | 17,1 m³/h | 24 m³/h | 25 m³/h | 29,5 m³/h | 36 m³/h | 61,1 m³/h | ||
| 100 mm | 18,5 m³/h | 26 m³/h | 27 m³/h | 31,8 m³/h | 38,8 m³/h | 65,6 m³/h | ||
| 110 mm | 19,8 m³/h | 28 m³/h | 29 m³/h | 34,2 m³/h | 41,6 m³/h | 70,1 m³/h | 73,1 m³/h | |
| 120 mm | 21 m³/h | 30 m³/h | 31 m³/h | 36,5 m³/h | 44,4 m³/h | 74,5 m³/h | 76,6 m³/h | |
| 130 mm | 23 m³/h | 31 m³/h | 33 m³/h | 38,8 m³/h | 47,2 m³/h | 79,1 m³/h | 82,5 m³/h | |
| 135 mm | 34 m³/h | 41 m³/h | 48,6 m³/h | 81,3 m³/h | 84,1 m³/h | |||
| 140 mm | 42 m³/h | 50 m³/h | 83,5 m³/h | 87,6 m³/h | ||||
| 145 mm | 53 m³/h | 85,7 m³/h | 91,1 m³/h | |||||
| 150 mm | 88 m³/h | 95 m³/h | ||||||
| 200 mm | 120 m³/h |
Crusher bucket with matching mounting

We know that an attachment is only efficient if it’s a perfect fit for your fleet. That’s why we offer a special service:
Upon request, we’ll install the adapter plate you need directly onto your new MB crusher bucket.
No matter which quick-change system you use, we’ll prepare the attachment professionally. We support all major brands and systems, such as:
- OilQuick (e.g., OQ45, OQ65, OQ70/55)
- Lehnhoff (e.g., MS03, MS08, MS10, MS21)
- Martin
- Steelwrist
- Likufix, Verachtert, and many more
Your advantage: You receive a fully operational attachment from us. All you have to do is attach the jaw crusher bucket to your excavator and you can start crushing right away. No additional trips to the shop, no tedious adjustments—we deliver the complete solution.